What week number is it?

Today’s ISO week number, the week of any date, and the dates of every week in the year. Weeks start on Monday.

ISO 8601 weeks start on Monday. Week 1 is the week with the year’s first Thursday in it, so 1 January can be in week 52 or 53 of the year before.

This week

Week 47

Monday 16 November 2026 is in week 47 of 2026, which runs from Mon 16 Nov 2026 to Sun 22 Nov 2026.

ISO week2026-W47-1
Weeks in 202653
Weeks left6

Week numbers 2026

WeekMondaySunday
Week 1Mon 29 Dec 2025Sun 4 Jan 2026
Week 2Mon 5 Jan 2026Sun 11 Jan 2026
Week 3Mon 12 Jan 2026Sun 18 Jan 2026
Week 4Mon 19 Jan 2026Sun 25 Jan 2026
Week 5Mon 26 Jan 2026Sun 1 Feb 2026
Week 6Mon 2 Feb 2026Sun 8 Feb 2026
Week 7Mon 9 Feb 2026Sun 15 Feb 2026
Week 8Mon 16 Feb 2026Sun 22 Feb 2026
Week 9Mon 23 Feb 2026Sun 1 Mar 2026
Week 10Mon 2 Mar 2026Sun 8 Mar 2026
Week 11Mon 9 Mar 2026Sun 15 Mar 2026
Week 12Mon 16 Mar 2026Sun 22 Mar 2026
Week 13Mon 23 Mar 2026Sun 29 Mar 2026
Week 14Mon 30 Mar 2026Sun 5 Apr 2026
Week 15Mon 6 Apr 2026Sun 12 Apr 2026
Week 16Mon 13 Apr 2026Sun 19 Apr 2026
Week 17Mon 20 Apr 2026Sun 26 Apr 2026
Week 18Mon 27 Apr 2026Sun 3 May 2026
Week 19Mon 4 May 2026Sun 10 May 2026
Week 20Mon 11 May 2026Sun 17 May 2026
Week 21Mon 18 May 2026Sun 24 May 2026
Week 22Mon 25 May 2026Sun 31 May 2026
Week 23Mon 1 Jun 2026Sun 7 Jun 2026
Week 24Mon 8 Jun 2026Sun 14 Jun 2026
Week 25Mon 15 Jun 2026Sun 21 Jun 2026
Week 26Mon 22 Jun 2026Sun 28 Jun 2026
Week 27Mon 29 Jun 2026Sun 5 Jul 2026
Week 28Mon 6 Jul 2026Sun 12 Jul 2026
Week 29Mon 13 Jul 2026Sun 19 Jul 2026
Week 30Mon 20 Jul 2026Sun 26 Jul 2026
Week 31Mon 27 Jul 2026Sun 2 Aug 2026
Week 32Mon 3 Aug 2026Sun 9 Aug 2026
Week 33Mon 10 Aug 2026Sun 16 Aug 2026
Week 34Mon 17 Aug 2026Sun 23 Aug 2026
Week 35Mon 24 Aug 2026Sun 30 Aug 2026
Week 36Mon 31 Aug 2026Sun 6 Sep 2026
Week 37Mon 7 Sep 2026Sun 13 Sep 2026
Week 38Mon 14 Sep 2026Sun 20 Sep 2026
Week 39Mon 21 Sep 2026Sun 27 Sep 2026
Week 40Mon 28 Sep 2026Sun 4 Oct 2026
Week 41Mon 5 Oct 2026Sun 11 Oct 2026
Week 42Mon 12 Oct 2026Sun 18 Oct 2026
Week 43Mon 19 Oct 2026Sun 25 Oct 2026
Week 44Mon 26 Oct 2026Sun 1 Nov 2026
Week 45Mon 2 Nov 2026Sun 8 Nov 2026
Week 46Mon 9 Nov 2026Sun 15 Nov 2026
Week 47Mon 16 Nov 2026Sun 22 Nov 2026
Week 48Mon 23 Nov 2026Sun 29 Nov 2026
Week 49Mon 30 Nov 2026Sun 6 Dec 2026
Week 50Mon 7 Dec 2026Sun 13 Dec 2026
Week 51Mon 14 Dec 2026Sun 20 Dec 2026
Week 52Mon 21 Dec 2026Sun 27 Dec 2026
Week 53Mon 28 Dec 2026Sun 3 Jan 2027

How week numbers work

The UK and most of Europe use ISO 8601 week numbers. The rules are simple:

  • Weeks start on Monday and end on Sunday.
  • Week 1 is the week with the year’s first Thursday in it.
  • Most years have 52 weeks. Some have 53.

Because of the Thursday rule, the first few days of January can belong to the last week of the year before, and the last few days of December to week 1 of the next year. Diaries, payroll, school and business planning often use week numbers, written like 2026-W47.

Worked example

Take Monday 16 November 2026. The Thursday of that week (Monday to Sunday) is Thursday 19 November, the 47th Thursday of 2026, so the date is in week 47. In ISO notation it’s 2026-W47-1, where the last number is the day of the week (1 is Monday).

Weeks in each year

YearWeeksWeek 1 starts1 January is in
202552Mon 30 Dec 2024Week 1
202653Mon 29 Dec 2025Week 1
202752Mon 4 Jan 2027Week 53 of 2026
202852Mon 3 Jan 2028Week 52 of 2027
202952Mon 1 Jan 2029Week 1
203052Mon 31 Dec 2029Week 1
203152Mon 30 Dec 2030Week 1
203253Mon 29 Dec 2031Week 1

Common mistakes

  • Starting weeks on Sunday. US-style calendars do, which can make their week numbers differ from ISO ones.
  • Assuming week 1 starts on 1 January. It starts on the Monday of the week with the first Thursday, which can be as early as 29 December.
  • Using the calendar year for the week year. 31 December can be in week 1 of the next year. Spreadsheets have separate functions for this, such as ISOWEEKNUM in Excel and Google Sheets.

To add weeks to a date, use the date calculator. To count the weeks between two dates, use days between dates.

Questions people ask

What week number is it?
When this page was last updated, on Monday 16 November 2026, it was week 47 of 2026. The tool at the top shows the current week on your own device’s date.
When does week 1 start?
Week 1 is the week (Monday to Sunday) with the year’s first Thursday in it. It’s also the week with 4 January in it. Week 1 of 2027 starts on Monday 4 January 2027.
Which years have 53 weeks?
A year has 53 ISO weeks if it starts on a Thursday, or if it’s a leap year starting on a Wednesday. 2026 and 2032 are the ones in the table on this page.
Why is 1 January in week 52 or 53?
Because ISO weeks belong to the year their Thursday falls in. If 1 January is a Friday, Saturday or Sunday, it’s in the last week of the previous year. 1 January 2027 is a Friday, so it’s in week 53 of 2026.
Do US calendars number weeks differently?
Often, yes. Many US calendars start weeks on Sunday and call the week with 1 January “week 1”, so their numbers can be one off from ISO numbers. In the UK and Europe, ISO weeks are the usual standard.
↑↓ move↵ openesc close