GMT and IST explained
IST (India Standard Time) is UTC+5:30, five and a half hours ahead of GMT, all year: India has no daylight saving. Watch out: “IST” also stands for Irish Standard Time (Ireland’s summer time, UTC+1) and Israel Standard Time (UTC+2). This page is about India.
GMT to IST table
Every hour of the day in GMT, in IST.
| GMT | IST (UTC+5:30) |
|---|---|
| 12am | 5:30am |
| 1am | 6:30am |
| 2am | 7:30am |
| 3am | 8:30am |
| 4am | 9:30am |
| 5am | 10:30am |
| 6am | 11:30am |
| 7am | 12:30pm |
| 8am | 1:30pm |
| 9am | 2:30pm |
| 10am | 3:30pm |
| 11am | 4:30pm |
| 12pm | 5:30pm |
| 1pm | 6:30pm |
| 2pm | 7:30pm |
| 3pm | 8:30pm |
| 4pm | 9:30pm |
| 5pm | 10:30pm |
| 6pm | 11:30pm |
| 7pm | 12:30am (next day) |
| 8pm | 1:30am (next day) |
| 9pm | 2:30am (next day) |
| 10pm | 3:30am (next day) |
| 11pm | 4:30am (next day) |
Highlighted rows are 9am to 5pm GMT.
Common mistakes
- Treating GMT as UK time in summer. From late March to late October the UK is on BST, an hour ahead of GMT.
- Missing the date change. Late evening in one place can be the next morning in the other. The converter shows when the date is different.
More conversions
- What time is it in India? Live clock and UK difference.
- GMT to EST
- GMT to PST
- GMT to CET
- GMT to AEST
- The time zone converter for any city.